The items in red are the economy of the Toyota Prius.
Compare this to the Volkswagen Beetle which was produced in the 1950s and 60s,
which had a fuel economy of 35 mpg (Imperial). Nearly 60 years later the best that the
car industry has been able to achieve is a 27% improvement in efficiency.
The most fuel efficient vehicles have been the Fiat 500 (Bambino) which achieved
economies of 4.71 litres / 100 kilometres and the aXcess car.
Fuel use conversion chart
Convert from miles per gallon to litres/100 kilometres
| Miles per gallon | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Litres / 100 km (American Gallon ) | 21.23 | 19.46 | 17.96 | 16.68 | 15.57 | 14.6 | 13.74 | 12.97 | 12.29 | 11.68 |
| Litres/100 Km (Imperial Gallon ) | 25.68 | 23.54 | 21.73 | 20.18 | 18.83 | 17.66 | 16.62 | 15.69 | 14.87 | 14.12 |
| Miles per gallon | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Litres / 100 km (American Gallon ) | 11.12 | 10.62 | 10.15 | 9.73 | 9.34 | 8.98 | 8.65 | 8.34 | 8.05 | 7.78 |
| Litres/100 Km (Imperial Gallon ) | 13.45 | 12.84 | 12.28 | 11.77 | 11.3 | 10.86 | 10.46 | 10.09 | 9.74 | 9.42 |
| Miles per gallon | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Litres / 100 km (American Gallon ) | 7.53 | 7.3 | 7.08 | 6.87 | 6.67 | 6.49 | 6.31 | 6.15 | 5.99 | 5.84 |
| Litres/100 Km (Imperial Gallon ) | 9.11 | 8.83 | 8.56 | 8.31 | 8.07 | 7.85 | 7.63 | 7.43 | 7.24 | 7.06 |
| Miles per gallon | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Litres / 100 km (American Gallon ) | 5.7 | 5.56 | 5.43 | 5.31 | 5.19 | 5.08 | 4.97 | 4.87 | 4.77 | 4.67 |
| Litres/100 Km (Imperial Gallon ) | 6.89 | 6.73 | 6.57 | 6.42 | 6.28 | 6.14 | 6.01 | 5.89 | 5.76 | 5.65 |
| Miles per gallon | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Litres / 100 km (American Gallon ) | 4.58 | 4.49 | 4.41 | 4.32 | 4.25 | 4.17 | 4.1 | 4.03 | 3.96 | 3.89 |
| Litres/100 Km (Imperial Gallon ) | 5.54 | 5.43 | 5.33 | 5.23 | 5.14 | 5.04 | 4.96 | 4.87 | 4.79 | 4.71 |
| Miles per gallon | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Litres / 100 km (American Gallon ) | 3.83 | 3.77 | 3.71 | 3.65 | 3.59 | 3.54 | 3.49 | 3.43 | 3.38 | 3.34 |
| Litres/100 Km (Imperial Gallon ) | 4.63 | 4.56 | 4.48 | 4.41 | 4.35 | 4.28 | 4.22 | 4.15 | 4.09 | 4.04 |
Convert from litres/100 kilomtres to miles per gallon
| Litres / 100 km | 30 | 29.5 | 29 | 28.5 | 28 | 27.5 | 27 | 26.5 | 26 | 25.5 |
| MPG (American gallon) | 7.78 | 7.92 | 8.05 | 8.19 | 8.34 | 8.49 | 8.65 | 8.81 | 8.98 | 9.16 |
| MPG (Imperial gallon) | 9.42 | 9.58 | 9.74 | 9.91 | 10.09 | 10.27 | 10.46 | 10.66 | 10.86 | 11.08 |
| Litres / 100 km | 25 | 24.5 | 24 | 23.5 | 23 | 22.5 | 22 | 21.5 | 21 | 20.5 |
| MPG (American gallon) | 9.34 | 9.53 | 9.73 | 9.94 | 10.15 | 10.38 | 10.62 | 10.86 | 11.12 | 11.39 |
| MPG (Imperial gallon) | 11.3 | 11.53 | 11.77 | 12.02 | 12.28 | 12.55 | 12.84 | 13.14 | 13.45 | 13.78 |
| Litres / 100 km | 20 | 19.5 | 19 | 18.5 | 18 | 17.5 | 17 | 16.5 | 16 | 15.5 |
| MPG (American gallon) | 11.68 | 11.98 | 12.29 | 12.62 | 12.97 | 13.34 | 13.74 | 14.15 | 14.6 | 15.07 |
| MPG (Imperial gallon) | 14.12 | 14.49 | 14.87 | 15.27 | 15.69 | 16.14 | 16.62 | 17.12 | 17.66 | 18.22 |
| Litres / 100 km | 15 | 14.5 | 14 | 13.5 | 13 | 12.5 | 12 | 11.5 | 11 | 10.5 |
| MPG (American gallon) | 15.57 | 16.11 | 16.68 | 17.3 | 17.96 | 18.68 | 19.46 | 20.31 | 21.23 | 22.24 |
| MPG (Imperial gallon) | 18.83 | 19.48 | 20.18 | 20.92 | 21.73 | 22.6 | 23.54 | 24.56 | 25.68 | 26.9 |
| Litres / 100 km | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| MPG (American gallon) | 23.35 | 24.58 | 25.95 | 27.47 | 29.19 | 31.14 | 33.36 | 35.93 | 38.92 | 42.46 |
| MPG (Imperial gallon) | 28.25 | 29.73 | 31.39 | 33.23 | 35.31 | 37.66 | 40.35 | 43.46 | 47.08 | 51.36 |
| Litres / 100 km | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | 0.5 |
| MPG (American gallon) | 46.71 | 51.9 | 58.38 | 66.72 | 77.85 | 93.41 | 116.77 | 155.69 | 233.54 | 467.07 |
| MPG (Imperial gallon) | 56.5 | 62.77 | 70.62 | 80.71 | 94.16 | 112.99 | 141.24 | 188.32 | 282.48 | 564.96 |
Comments (0)
You don't have permission to comment on this page.